Sohamsa Estate - Villa Soham - Poolside entertaining bale

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 11 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,3802,1422
25 Jan to 07 Feb 2,7732,4952
08 Feb to 28 Mar 2,3802,1422
29 Mar to 11 Apr 2,7732,4952
12 Apr to 22 Apr 3,5173,3424
23 Apr to 26 Apr 2,7732,4952
27 Apr to 30 Apr 2,3802,1422
01 May to 03 May 2,7732,4952
04 May to 28 May 2,3802,1422
29 May to 01 Jun 2,7732,4952
02 Jun to 20 Jun 2,3802,1422
21 Jun to 04 Jul 2,7732,4952
05 Jul to 30 Aug 3,5173,3424
31 Aug to 25 Oct 2,7732,4952
26 Oct to 12 Dec 2,3802,1422
13 Dec to 25 Dec 3,5173,3424
26 Dec to 05 Jan 20264,1133,9075
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,3802,3802
08 Feb to 19 Feb 2,7732,7722
20 Feb to 14 Mar 2,3802,3802
15 Mar to 05 Apr 3,5173,5174
06 Apr to 22 Apr 2,7732,7722
23 Apr to 26 Apr 2,3802,3802
27 Apr to 30 Apr 2,3802,3802
01 May to 09 May 2,3802,3802
10 May to 16 May 2,7732,7722
17 May to 30 May 2,3802,3802
31 May to 19 Jun 2,3802,3802
20 Jun to 30 Jun 2,3802,3802
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 11 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,9041,7132
25 Jan to 07 Feb 2,2181,9962
08 Feb to 28 Mar 1,9041,7132
29 Mar to 11 Apr 2,2181,9962
12 Apr to 22 Apr 2,8142,6734
23 Apr to 26 Apr 2,2181,9962
27 Apr to 30 Apr 1,9041,7132
01 May to 03 May 2,2181,9962
04 May to 28 May 1,9041,7132
29 May to 01 Jun 2,2181,9962
02 Jun to 20 Jun 1,9041,7132
21 Jun to 04 Jul 2,2181,9962
05 Jul to 30 Aug 2,8142,6734
31 Aug to 25 Oct 2,2181,9962
26 Oct to 12 Dec 1,9041,7132
13 Dec to 25 Dec 2,8142,6734
26 Dec to 05 Jan 20263,2903,1265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,9041,9042
08 Feb to 19 Feb 2,2182,2182
20 Feb to 14 Mar 1,9041,9042
15 Mar to 05 Apr 2,8142,8144
06 Apr to 22 Apr 2,2182,2182
23 Apr to 26 Apr 1,9041,9042
27 Apr to 30 Apr 1,9041,9042
01 May to 09 May 1,9041,9042
10 May to 16 May 2,2182,2182
17 May to 30 May 1,9041,9042
31 May to 19 Jun 1,9041,9042
20 Jun to 30 Jun 1,9041,9042
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5601,4042
25 Jan to 07 Feb 1,8371,6532
08 Feb to 28 Mar 1,5601,4042
29 Mar to 11 Apr 1,8371,6532
12 Apr to 22 Apr 2,2992,1854
23 Apr to 26 Apr 1,8371,6532
27 Apr to 30 Apr 1,5601,4042
01 May to 03 May 1,8371,6532
04 May to 28 May 1,5601,4042
29 May to 01 Jun 1,8371,6532
02 Jun to 20 Jun 1,5601,4042
21 Jun to 04 Jul 1,8371,6532
05 Jul to 30 Aug 2,2992,1854
31 Aug to 25 Oct 1,8371,6532
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5601,5602
08 Feb to 19 Feb 1,8371,8372
20 Feb to 14 Mar 1,5601,5602
15 Mar to 05 Apr 2,2992,2994
06 Apr to 22 Apr 1,8371,8372
23 Apr to 26 Apr 1,5601,5602
27 Apr to 30 Apr 1,5601,5602
01 May to 09 May 1,5601,5602
10 May to 16 May 1,8371,8372
17 May to 30 May 1,5601,5602
31 May to 19 Jun 1,5601,5602
20 Jun to 30 Jun 1,5601,5602
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 11 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,8553,4692
25 Jan to 07 Feb 4,4914,0422
08 Feb to 28 Mar 3,8553,4692
29 Mar to 11 Apr 4,4914,0422
12 Apr to 22 Apr 5,6985,4134
23 Apr to 26 Apr 4,4914,0422
27 Apr to 30 Apr 3,8553,4692
01 May to 03 May 4,4914,0422
04 May to 28 May 3,8553,4692
29 May to 01 Jun 4,4914,0422
02 Jun to 20 Jun 3,8553,4692
21 Jun to 04 Jul 4,4914,0422
05 Jul to 30 Aug 5,6985,4134
31 Aug to 25 Oct 4,4914,0422
26 Oct to 12 Dec 3,8553,4692
13 Dec to 25 Dec 5,6985,4134
26 Dec to 05 Jan 20266,6606,3285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,8553,8552
08 Feb to 19 Feb 4,4914,4912
20 Feb to 14 Mar 3,8553,8552
15 Mar to 05 Apr 5,6985,6984
06 Apr to 22 Apr 4,4914,4912
23 Apr to 26 Apr 3,8553,8552
27 Apr to 30 Apr 3,8553,8552
01 May to 09 May 3,8553,8552
10 May to 16 May 4,4914,4912
17 May to 30 May 3,8553,8552
31 May to 19 Jun 3,8553,8552
20 Jun to 30 Jun 3,8553,8552
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,5453,1912
25 Jan to 07 Feb 4,1483,7332
08 Feb to 28 Mar 3,5453,1912
29 Mar to 11 Apr 4,1483,7332
12 Apr to 22 Apr 5,2354,9744
23 Apr to 26 Apr 4,1483,7332
27 Apr to 30 Apr 3,5453,1912
01 May to 03 May 4,1483,7332
04 May to 28 May 3,5453,1912
29 May to 01 Jun 4,1483,7332
02 Jun to 20 Jun 3,5453,1912
21 Jun to 04 Jul 4,1483,7332
05 Jul to 30 Aug 5,2354,9744
31 Aug to 25 Oct 4,1483,7332
26 Oct to 12 Dec 3,5453,1912
13 Dec to 25 Dec 5,2354,9744
26 Dec to 05 Jan 20266,1655,8565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,5453,5452
08 Feb to 19 Feb 4,1484,1482
20 Feb to 14 Mar 3,5453,5452
15 Mar to 05 Apr 5,2355,2354
06 Apr to 22 Apr 4,1484,1482
23 Apr to 26 Apr 3,5453,5452
27 Apr to 30 Apr 3,5453,5452
01 May to 09 May 3,5453,5452
10 May to 16 May 4,1484,1482
17 May to 30 May 3,5453,5452
31 May to 19 Jun 3,5453,5452
20 Jun to 30 Jun 3,5453,5452
* All inclusive rates
Sohamsa Estate - Villa Soham - Guest room terrace

The Villas

Back to top