Sohamsa Estate - Villa Soham - Poolside entertaining bale

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 2,7732,4952
05 Jul to 30 Aug 3,5173,3424
31 Aug to 25 Oct 2,7732,4952
26 Oct to 12 Dec 2,3802,1422
13 Dec to 25 Dec 3,5173,3424
26 Dec to 05 Jan 20264,1123,9075
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,3802,1422
08 Feb to 19 Feb 2,3802,1422
20 Feb to 14 Mar 2,3802,1422
15 Mar to 05 Apr 3,5173,3424
06 Apr to 22 Apr 2,3802,1422
23 Apr to 03 Jul 2,3802,1422
04 Jul to 28 Aug 3,5173,3424
29 Aug to 25 Oct 2,3802,1422
26 Oct to 12 Dec 2,3802,1422
13 Dec to 25 Dec 3,5173,3424
26 Dec to 05 Jan 20274,1123,9075
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 2,2181,9962
05 Jul to 30 Aug 2,8142,6734
31 Aug to 25 Oct 2,2181,9962
26 Oct to 12 Dec 1,9041,7132
13 Dec to 25 Dec 2,8142,6734
26 Dec to 05 Jan 20263,2903,1265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,9041,7132
08 Feb to 19 Feb 1,9041,7132
20 Feb to 14 Mar 1,9041,7132
15 Mar to 05 Apr 2,8142,6734
06 Apr to 22 Apr 1,9041,7132
23 Apr to 03 Jul 1,9041,7132
04 Jul to 28 Aug 2,8142,6734
29 Aug to 25 Oct 1,9041,7132
26 Oct to 12 Dec 1,9041,7132
13 Dec to 25 Dec 2,8142,6734
26 Dec to 05 Jan 20273,2903,1265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,8371,6532
05 Jul to 30 Aug 2,2992,1854
31 Aug to 25 Oct 1,8371,6532
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5601,4042
08 Feb to 19 Feb 1,5601,4042
20 Feb to 14 Mar 1,5601,4042
15 Mar to 05 Apr 2,2992,1854
06 Apr to 22 Apr 1,5601,4042
23 Apr to 03 Jul 1,5601,4042
04 Jul to 28 Aug 2,2992,1854
29 Aug to 25 Oct 1,5601,4042
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20272,7382,6025
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 4,4914,0422
05 Jul to 30 Aug 5,6985,4134
31 Aug to 25 Oct 4,4914,0422
26 Oct to 12 Dec 3,8553,4692
13 Dec to 25 Dec 5,6985,4134
26 Dec to 05 Jan 20266,6606,3285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,8553,4692
08 Feb to 19 Feb 3,8553,4692
20 Feb to 14 Mar 3,8553,4692
15 Mar to 05 Apr 5,6985,4134
06 Apr to 22 Apr 3,8553,4692
23 Apr to 03 Jul 3,8553,4692
04 Jul to 28 Aug 5,6985,4134
29 Aug to 25 Oct 3,8553,4692
26 Oct to 12 Dec 3,8553,4692
13 Dec to 25 Dec 5,6985,4134
26 Dec to 05 Jan 20276,6606,3285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 4,1483,7332
05 Jul to 30 Aug 5,2354,9744
31 Aug to 25 Oct 4,1483,7332
26 Oct to 12 Dec 3,5453,1912
13 Dec to 25 Dec 5,2354,9744
26 Dec to 05 Jan 20266,1655,8565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,5453,1912
08 Feb to 19 Feb 3,5453,1912
20 Feb to 14 Mar 3,5453,1912
15 Mar to 05 Apr 5,2354,9744
06 Apr to 22 Apr 3,5453,1912
23 Apr to 03 Jul 3,5453,1912
04 Jul to 28 Aug 5,2354,9744
29 Aug to 25 Oct 3,5453,1912
26 Oct to 12 Dec 3,5453,1912
13 Dec to 25 Dec 5,2354,9744
26 Dec to 05 Jan 20276,1655,8565
* All inclusive rates
Sohamsa Estate - Villa Soham - Guest room terrace

The Villas

Back to top