Rates & Availability
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 2,380 | 2,142 | 2 | |
| 08 Feb to 19 Feb | 2,380 | 2,142 | 2 | |
| 20 Feb to 14 Mar | 2,380 | 2,142 | 2 | |
| 15 Mar to 05 Apr | 3,517 | 3,342 | 4 | |
| 06 Apr to 22 Apr | 2,380 | 2,142 | 2 | |
| 23 Apr to 03 Jul | 2,380 | 2,142 | 2 | |
| 04 Jul to 28 Aug | 3,517 | 3,342 | 4 | |
| 29 Aug to 25 Oct | 2,380 | 2,142 | 2 | |
| 26 Oct to 12 Dec | 2,380 | 2,142 | 2 | |
| 13 Dec to 25 Dec | 3,517 | 3,342 | 4 | |
| 26 Dec to 05 Jan 2027 | 4,112 | 3,907 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,904 | 1,713 | 2 | |
| 08 Feb to 19 Feb | 1,904 | 1,713 | 2 | |
| 20 Feb to 14 Mar | 1,904 | 1,713 | 2 | |
| 15 Mar to 05 Apr | 2,814 | 2,673 | 4 | |
| 06 Apr to 22 Apr | 1,904 | 1,713 | 2 | |
| 23 Apr to 03 Jul | 1,904 | 1,713 | 2 | |
| 04 Jul to 28 Aug | 2,814 | 2,673 | 4 | |
| 29 Aug to 25 Oct | 1,904 | 1,713 | 2 | |
| 26 Oct to 12 Dec | 1,904 | 1,713 | 2 | |
| 13 Dec to 25 Dec | 2,814 | 2,673 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,290 | 3,126 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,560 | 1,404 | 2 | |
| 08 Feb to 19 Feb | 1,560 | 1,404 | 2 | |
| 20 Feb to 14 Mar | 1,560 | 1,404 | 2 | |
| 15 Mar to 05 Apr | 2,299 | 2,185 | 4 | |
| 06 Apr to 22 Apr | 1,560 | 1,404 | 2 | |
| 23 Apr to 03 Jul | 1,560 | 1,404 | 2 | |
| 04 Jul to 28 Aug | 2,299 | 2,185 | 4 | |
| 29 Aug to 25 Oct | 1,560 | 1,404 | 2 | |
| 26 Oct to 12 Dec | 1,560 | 1,404 | 2 | |
| 13 Dec to 25 Dec | 2,299 | 2,185 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,738 | 2,602 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 3,855 | 3,469 | 2 | |
| 08 Feb to 19 Feb | 3,855 | 3,469 | 2 | |
| 20 Feb to 14 Mar | 3,855 | 3,469 | 2 | |
| 15 Mar to 05 Apr | 5,698 | 5,413 | 4 | |
| 06 Apr to 22 Apr | 3,855 | 3,469 | 2 | |
| 23 Apr to 03 Jul | 3,855 | 3,469 | 2 | |
| 04 Jul to 28 Aug | 5,698 | 5,413 | 4 | |
| 29 Aug to 25 Oct | 3,855 | 3,469 | 2 | |
| 26 Oct to 12 Dec | 3,855 | 3,469 | 2 | |
| 13 Dec to 25 Dec | 5,698 | 5,413 | 4 | |
| 26 Dec to 05 Jan 2027 | 6,660 | 6,328 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 3,545 | 3,191 | 2 | |
| 08 Feb to 19 Feb | 3,545 | 3,191 | 2 | |
| 20 Feb to 14 Mar | 3,545 | 3,191 | 2 | |
| 15 Mar to 05 Apr | 5,235 | 4,973 | 4 | |
| 06 Apr to 22 Apr | 3,545 | 3,191 | 2 | |
| 23 Apr to 03 Jul | 3,545 | 3,191 | 2 | |
| 04 Jul to 28 Aug | 5,235 | 4,973 | 4 | |
| 29 Aug to 25 Oct | 3,545 | 3,191 | 2 | |
| 26 Oct to 12 Dec | 3,545 | 3,191 | 2 | |
| 13 Dec to 25 Dec | 5,235 | 4,973 | 4 | |
| 26 Dec to 05 Jan 2027 | 6,165 | 5,856 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
