Sohamsa Estate - Villa Soham - Poolside entertaining bale

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 2,1031,8922
15 Dec to 25 Dec 3,0502,8974
26 Dec to 05 Jan 20243,5583,3805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,1031,8922
08 Feb to 17 Feb 2,4612,2152
18 Feb to 28 Mar 2,1031,8922
29 Mar to 13 Apr 3,0502,8974
14 Apr to 27 Apr 2,4612,2152
28 Apr to 14 Jun 2,1031,8922
15 Jun to 28 Jun 2,4612,2152
29 Jun to 31 Aug 3,0502,8974
01 Sep to 26 Oct 2,4612,2152
27 Oct to 13 Dec 2,1031,8922
14 Dec to 25 Dec 3,0502,8974
26 Dec to 05 Jan 20253,5583,3805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,1031,8922
25 Jan to 07 Feb 2,4612,2152
08 Feb to 28 Mar 2,1031,8922
29 Mar to 11 Apr 2,4612,2152
12 Apr to 22 Apr 3,0502,8974
23 Apr to 26 Apr 2,4612,2152
27 Apr to 30 Apr 2,1031,8922
01 May to 03 May 2,4612,2152
04 May to 28 May 2,1031,8922
29 May to 01 Jun 2,4612,2152
02 Jun to 20 Jun 2,1031,8922
21 Jun to 04 Jul 2,4612,2152
05 Jul to 30 Aug 3,0502,8974
31 Aug to 25 Oct 2,4612,2152
26 Oct to 12 Dec 2,1031,8922
13 Dec to 25 Dec 3,0502,8974
26 Dec to 05 Jan 20263,5583,3805
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 1,5601,4042
15 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20242,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5601,4042
08 Feb to 17 Feb 1,8371,6532
18 Feb to 28 Mar 1,5601,4042
29 Mar to 13 Apr 2,2992,1854
14 Apr to 27 Apr 1,8371,6532
28 Apr to 14 Jun 1,5601,4042
15 Jun to 28 Jun 1,8371,6532
29 Jun to 31 Aug 2,2992,1854
01 Sep to 26 Oct 1,8371,6532
27 Oct to 13 Dec 1,5601,4042
14 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20252,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5601,4042
25 Jan to 07 Feb 1,8371,6532
08 Feb to 28 Mar 1,5601,4042
29 Mar to 11 Apr 1,8371,6532
12 Apr to 22 Apr 2,2992,1854
23 Apr to 26 Apr 1,8371,6532
27 Apr to 30 Apr 1,5601,4042
01 May to 03 May 1,8371,6532
04 May to 28 May 1,5601,4042
29 May to 01 Jun 1,8371,6532
02 Jun to 20 Jun 1,5601,4042
21 Jun to 04 Jul 1,8371,6532
05 Jul to 30 Aug 2,2992,1854
31 Aug to 25 Oct 1,8371,6532
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 3,2962,9672
15 Dec to 25 Dec 4,8134,5734
26 Dec to 05 Jan 20245,6665,3835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,2962,9672
08 Feb to 17 Feb 3,8673,4812
18 Feb to 28 Mar 3,2962,9672
29 Mar to 13 Apr 4,8134,5734
14 Apr to 27 Apr 3,8673,4812
28 Apr to 14 Jun 3,2962,9672
15 Jun to 28 Jun 3,8673,4812
29 Jun to 31 Aug 4,8134,5734
01 Sep to 26 Oct 3,8673,4812
27 Oct to 13 Dec 3,2962,9672
14 Dec to 25 Dec 4,8134,5734
26 Dec to 05 Jan 20255,6665,3835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,2962,9672
25 Jan to 07 Feb 3,8673,4812
08 Feb to 28 Mar 3,2962,9672
29 Mar to 11 Apr 3,8673,4812
12 Apr to 22 Apr 4,8134,5734
23 Apr to 26 Apr 3,8673,4812
27 Apr to 30 Apr 3,2962,9672
01 May to 03 May 3,8673,4812
04 May to 28 May 3,2962,9672
29 May to 01 Jun 3,8673,4812
02 Jun to 20 Jun 3,2962,9672
21 Jun to 04 Jul 3,8673,4812
05 Jul to 30 Aug 4,8134,5734
31 Aug to 25 Oct 3,8673,4812
26 Oct to 12 Dec 3,2962,9672
13 Dec to 25 Dec 4,8134,5734
26 Dec to 05 Jan 20265,6665,3835
* All inclusive rates
Sohamsa Estate - Villa Soham - Guest room terrace

The Villas

Back to top