Sohamsa Estate - Villa Soham - Poolside entertaining bale

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 18 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2,3802,1422
15 Mar to 05 Apr 3,5173,3424
06 Apr to 22 Apr 2,3802,1422
23 Apr to 03 Jul 2,3802,1422
04 Jul to 28 Aug 3,5173,3424
29 Aug to 25 Oct 2,3802,1422
26 Oct to 12 Dec 2,3802,1422
13 Dec to 25 Dec 3,5173,3424
26 Dec to 05 Jan 20274,1123,9075
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,6182,3562
01 Feb to 08 Feb 2,6182,3562
09 Feb to 04 Mar 2,6182,3562
05 Mar to 15 Mar 3,8693,6764
16 Mar to 25 Mar 2,6182,3562
26 Mar to 30 Mar 3,8693,6764
31 Mar to 30 Apr 2,6182,3562
01 May to 14 May 2,6182,3562
15 May to 24 May 3,8693,6764
25 May to 04 Jul 2,6182,3562
05 Jul to 31 Aug 3,8693,6764
01 Sep to 30 Sep 2,6182,3562
01 Oct to 25 Oct 2,6182,3562
26 Oct to 11 Dec 2,6182,3562
12 Dec to 25 Dec 3,8693,6764
26 Dec to 05 Jan 20284,5234,2975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,6182,3562
21 Jan to 28 Jan 3,8693,6764
29 Jan to 23 Feb 2,6182,3562
24 Feb to 05 Mar 3,8693,6764
06 Mar to 12 Apr 2,6182,3562
13 Apr to 19 Apr 3,8693,6764
20 Apr to 03 May 2,6182,3562
04 May to 10 May 3,8693,6764
11 May to 30 Jun 2,6182,3562
01 Jul to 31 Aug 3,8693,6764
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 18 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,9041,7132
15 Mar to 05 Apr 2,8142,6734
06 Apr to 22 Apr 1,9041,7132
23 Apr to 03 Jul 1,9041,7132
04 Jul to 28 Aug 2,8142,6734
29 Aug to 25 Oct 1,9041,7132
26 Oct to 12 Dec 1,9041,7132
13 Dec to 25 Dec 2,8142,6734
26 Dec to 05 Jan 20273,2903,1265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0941,8852
01 Feb to 08 Feb 2,0941,8852
09 Feb to 04 Mar 2,0941,8852
05 Mar to 15 Mar 3,0952,9414
16 Mar to 25 Mar 2,0941,8852
26 Mar to 30 Mar 3,0952,9414
31 Mar to 30 Apr 2,0941,8852
01 May to 14 May 2,0941,8852
15 May to 24 May 3,0952,9414
25 May to 04 Jul 2,0941,8852
05 Jul to 31 Aug 3,0952,9414
01 Sep to 30 Sep 2,0941,8852
01 Oct to 25 Oct 2,0941,8852
26 Oct to 11 Dec 2,0941,8852
12 Dec to 25 Dec 3,0952,9414
26 Dec to 05 Jan 20283,6193,4385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0941,8852
21 Jan to 28 Jan 3,0952,9414
29 Jan to 23 Feb 2,0941,8852
24 Feb to 05 Mar 3,0952,9414
06 Mar to 12 Apr 2,0941,8852
13 Apr to 19 Apr 3,0952,9414
20 Apr to 03 May 2,0941,8852
04 May to 10 May 3,0952,9414
11 May to 30 Jun 2,0941,8852
01 Jul to 31 Aug 3,0952,9414
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,5601,4042
15 Mar to 05 Apr 2,2992,1854
06 Apr to 22 Apr 1,5601,4042
23 Apr to 03 Jul 1,5601,4042
04 Jul to 28 Aug 2,2992,1854
29 Aug to 25 Oct 1,5601,4042
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2992,1854
26 Dec to 05 Jan 20272,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7161,5452
01 Feb to 08 Feb 1,7161,5452
09 Feb to 04 Mar 1,7161,5452
05 Mar to 15 Mar 2,5292,4034
16 Mar to 25 Mar 1,7161,5452
26 Mar to 30 Mar 2,5292,4034
31 Mar to 30 Apr 1,7161,5452
01 May to 14 May 1,7161,5452
15 May to 24 May 2,5292,4034
25 May to 04 Jul 1,7161,5452
05 Jul to 31 Aug 2,5292,4034
01 Sep to 30 Sep 1,7161,5452
01 Oct to 25 Oct 1,7161,5452
26 Oct to 11 Dec 1,7161,5452
12 Dec to 25 Dec 2,5292,4034
26 Dec to 05 Jan 20283,0122,8615
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7161,5452
21 Jan to 28 Jan 2,5292,4034
29 Jan to 23 Feb 1,7161,5452
24 Feb to 05 Mar 2,5292,4034
06 Mar to 12 Apr 1,7161,5452
13 Apr to 19 Apr 2,5292,4034
20 Apr to 03 May 1,7161,5452
04 May to 10 May 2,5292,4034
11 May to 30 Jun 1,7161,5452
01 Jul to 31 Aug 2,5292,4034
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 18 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,8553,4692
15 Mar to 05 Apr 5,6985,4134
06 Apr to 22 Apr 3,8553,4692
23 Apr to 03 Jul 3,8553,4692
04 Jul to 28 Aug 5,6985,4134
29 Aug to 25 Oct 3,8553,4692
26 Oct to 12 Dec 3,8553,4692
13 Dec to 25 Dec 5,6985,4134
26 Dec to 05 Jan 20276,6606,3285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 4,2403,8172
01 Feb to 08 Feb 4,2403,8172
09 Feb to 04 Mar 4,2403,8172
05 Mar to 15 Mar 6,2685,9554
16 Mar to 25 Mar 4,2403,8172
26 Mar to 30 Mar 6,2685,9554
31 Mar to 30 Apr 4,2403,8172
01 May to 14 May 4,2403,8172
15 May to 24 May 6,2685,9554
25 May to 04 Jul 4,2403,8172
05 Jul to 31 Aug 6,2685,9554
01 Sep to 30 Sep 4,2403,8172
01 Oct to 25 Oct 4,2403,8172
26 Oct to 11 Dec 4,2403,8172
12 Dec to 25 Dec 6,2685,9554
26 Dec to 05 Jan 20287,3266,9595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 4,2403,8172
21 Jan to 28 Jan 6,2685,9554
29 Jan to 23 Feb 4,2403,8172
24 Feb to 05 Mar 6,2685,9554
06 Mar to 12 Apr 4,2403,8172
13 Apr to 19 Apr 6,2685,9554
20 Apr to 03 May 4,2403,8172
04 May to 10 May 6,2685,9554
11 May to 30 Jun 4,2403,8172
01 Jul to 31 Aug 6,2685,9554
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,5453,1912
15 Mar to 05 Apr 5,2354,9734
06 Apr to 22 Apr 3,5453,1912
23 Apr to 03 Jul 3,5453,1912
04 Jul to 28 Aug 5,2354,9734
29 Aug to 25 Oct 3,5453,1912
26 Oct to 12 Dec 3,5453,1912
13 Dec to 25 Dec 5,2354,9734
26 Dec to 05 Jan 20276,1655,8565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,9003,5092
01 Feb to 08 Feb 3,9003,5092
09 Feb to 04 Mar 3,9003,5092
05 Mar to 15 Mar 5,7585,4714
16 Mar to 25 Mar 3,9003,5092
26 Mar to 30 Mar 5,7585,4714
31 Mar to 30 Apr 3,9003,5092
01 May to 14 May 3,9003,5092
15 May to 24 May 5,7585,4714
25 May to 04 Jul 3,9003,5092
05 Jul to 31 Aug 5,7585,4714
01 Sep to 30 Sep 3,9003,5092
01 Oct to 25 Oct 3,9003,5092
26 Oct to 11 Dec 3,9003,5092
12 Dec to 25 Dec 5,7585,4714
26 Dec to 05 Jan 20286,7816,4425
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,9003,5092
21 Jan to 28 Jan 5,7585,4714
29 Jan to 23 Feb 3,9003,5092
24 Feb to 05 Mar 5,7585,4714
06 Mar to 12 Apr 3,9003,5092
13 Apr to 19 Apr 5,7585,4714
20 Apr to 03 May 3,9003,5092
04 May to 10 May 5,7585,4714
11 May to 30 Jun 3,9003,5092
01 Jul to 31 Aug 5,7585,4714
* All inclusive rates
Sohamsa Estate - Villa Soham - Guest room terrace

The Villas

Back to top